Evera 14K Gold-Plated Infinity Link Bracelet
Description
Polished infinity links alternate with slim bars of clear accents in Evera. The open curves and straight details create a balanced pattern with a delicate touch of sparkle. Crafted from steel with 14K gold electroplating, this bracelet brings warm shine to a simple wrist stack or stands on its own.
Details & dimensions
- Base metal: steel
- Finish: 14K gold electroplating
- Design: infinity-shaped links alternating with clear-accent bars
- Length: approximately 7.52 in (191 mm)
- Width: approximately 0.21 in (5.3 mm)
- Weight: approximately 0.27 oz (7.6 g)
- Closure: fold-over clasp
Fit & care
Compare the stated length with a bracelet you already wear to help judge the fit. To care for the plated finish, avoid contact with perfume, lotions and cleaning products. Remove before swimming or showering, wipe gently with a soft dry cloth and store separately.
About Evera
What is the bracelet made of?
Evera has a steel base with 14K gold electroplating and clear decorative accents along the bar links.
What is the link design?
Open figure-eight links form the infinity motif, alternating with slim accented bars.
How does it fasten?
The bracelet closes with a fold-over clasp.
Product Details
Why You’ll Love It
Styling Notes
Shipping & Returns
Care Notes & FAQs
| Wrist Size | Wrist Size in cm | Recommended Bracelet Size | Fit |
|---|---|---|---|
| 5.5 in | 14 cm | 6.0 in / 15 cm | Petite |
| 6.0 in | 15 cm | 6.5 in / 16.5 cm | Small |
| 6.5 in | 16.5 cm | 7.0 in / 18 cm | Standard |
| 7.0 in | 18 cm | 7.5 in / 19 cm | Medium |
| 7.5 in | 19 cm | 8.0 in / 20 cm | Large |
| 8.0 in | 20 cm | 8.5 in / 21.5 cm | Extra large |

| US Ring Size | Inside Diameter | Inside Circumference |
|---|---|---|
| 4 | 14.9 mm | 46.8 mm |
| 5 | 15.7 mm | 49.3 mm |
| 6 | 16.5 mm | 51.9 mm |
| 7 | 17.3 mm | 54.4 mm |
| 8 | 18.1 mm | 57.0 mm |
| 9 | 18.9 mm | 59.5 mm |
| 10 | 19.8 mm | 62.1 mm |
| 11 | 20.6 mm | 64.6 mm |
| 12 | 21.4 mm | 67.2 mm |

| Necklace Length | Length in cm | Common Fit / Placement |
|---|---|---|
| 14 in | 35 cm | Choker, sits closely around the neck |
| 16 in | 40 cm | Short necklace, sits at the base of the neck |
| 18 in | 45 cm | Classic length, sits around the collarbone |
| 20 in | 50 cm | Slightly below the collarbone |
| 22 in | 55 cm | Upper chest length |
| 24 in | 60 cm | Mid-chest length |
| 30 in | 76 cm | Long necklace, falls below the bust line |



