Black Spinel Sterling Silver Cross Necklace
Description
Black Spinel Sterling Silver Cross Necklace is made for women who love sleek minimal jewelry with quiet strength and everyday versatility.
Designed with polished black spinel beads and sterling silver details, this necklace creates a clean black-and-silver contrast that feels refined, modern, and easy to style. The slim elongated silhouette is finished with a textured sterling silver cross accent placed along the strand, adding structure, meaning, and a distinctive handmade touch.
At approx. 57 cm / 22.44 in, it has a longer relaxed drop that works beautifully with open-collar shirts, white linen, simple tanks, and layered summer styling. Lightweight at approx. 15 g / 0.53 oz, it is comfortable for daily wear while still feeling intentional, polished, and personal.
Product Details
Why You’ll Love It
Styling Notes
Shipping & Returns
Care Notes & FAQs
| Wrist Size | Wrist Size in cm | Recommended Bracelet Size | Fit |
|---|---|---|---|
| 5.5 in | 14 cm | 6.0 in / 15 cm | Petite |
| 6.0 in | 15 cm | 6.5 in / 16.5 cm | Small |
| 6.5 in | 16.5 cm | 7.0 in / 18 cm | Standard |
| 7.0 in | 18 cm | 7.5 in / 19 cm | Medium |
| 7.5 in | 19 cm | 8.0 in / 20 cm | Large |
| 8.0 in | 20 cm | 8.5 in / 21.5 cm | Extra large |

| US Ring Size | Inside Diameter | Inside Circumference |
|---|---|---|
| 4 | 14.9 mm | 46.8 mm |
| 5 | 15.7 mm | 49.3 mm |
| 6 | 16.5 mm | 51.9 mm |
| 7 | 17.3 mm | 54.4 mm |
| 8 | 18.1 mm | 57.0 mm |
| 9 | 18.9 mm | 59.5 mm |
| 10 | 19.8 mm | 62.1 mm |
| 11 | 20.6 mm | 64.6 mm |
| 12 | 21.4 mm | 67.2 mm |

| Necklace Length | Length in cm | Common Fit / Placement |
|---|---|---|
| 14 in | 35 cm | Choker, sits closely around the neck |
| 16 in | 40 cm | Short necklace, sits at the base of the neck |
| 18 in | 45 cm | Classic length, sits around the collarbone |
| 20 in | 50 cm | Slightly below the collarbone |
| 22 in | 55 cm | Upper chest length |
| 24 in | 60 cm | Mid-chest length |
| 30 in | 76 cm | Long necklace, falls below the bust line |










